Tuesday, February 5, 2013

Samsung S520W

Samsung S5230W Star WiFi

-------------------------------------------------
Top of Form

Bottom of Form
Also known as Samsung S5233W Star WiFi
General| 2G Network| GSM 850 / 900 / 1800 / 1900 |
| Announced| 2009, September|
| term| Available. Released 2009, September|

Body| Dimensions| 104 x 53 x 11.9 mm|
| Weight| 92 g|

Display| Type| TFT resistive touchscreen, 256K colors|
| Size| 240 x 400 pels, 3.0 inches (~155 ppi pixel density)|
|  | - Handwriting recognition|

Sound| Alert types| Vibration; Downloadable polyphonic, MP3, WAV ringtones|
| speaker system | Yes|
| 3.5mm jack | No|
|  | - DNSe (Digital Natural Sound Engine)|

Memory| fare slot| microSD, up to 16GB (verified)|
| Phonebook| Yes, Photo Contact|
| cry (out) records| Yes|
| Internal| 50 MB|

Data| GPRS| Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps|
| EDGE| Class 12|
| WLAN| Wi-Fi 802.11 b/g|
| Bluetooth| Yes, v2.1 with A2DP|
| USB| Yes, v2.0|

Camera| Primary| 3.

Order your essay at Orderessay and get a 100% original and high-quality custom paper within the required time frame.

15 MP, 2048x1536 pixels|
| Features| grinning detection|
| Video| Yes, QVGA@15fps|
| Secondary| No|

Features| Sensors| Accelerometer|
| Messaging| SMS, MMS, e-mail|
| Browser| WAP 2.0/xHTML, HTML|
| Radio| Stereo FM intercommunicate with RDS|
| Games| Yes + downloadable|
| GPS| No|
| Java| Yes, MIDP 2.0|
| Colors| Black, Silver, White, Pink|
|  | - MP3/WMA/AAC player
- H.263/H.264/MP4 player
- Organizer
- Document ravisher (Word, Excel, PowerPoint, PDF)
- Shazam Find Music service|

Battery|  | Standard battery, Li-Ion guanine mAh|
| Stand-by| Up to 700 h|
| Talk time| Up to 10 h|

Misc| SAR US| 0.75 W/kg (head)     0.65 W/kg (body)     |
| SAR EU| 0.59 W/kg (head)     |
| Price group| |If you exigency to get a full essay, order it on our website: Orderessay



If you want to get a full essay, wisit our page: write my essay .

No comments:

Post a Comment